Build me a compliance dashboard from SleekTech showing which Gas Safety, Electrical (EICR), EPC and Fire certificates are expired or expiring within 60 days, as a red/amber/green board. Then search the web for the current UK legal requirement and the maximum penalty for each type and show it next to the exposure.
I checked every active safety certificate in SleekTech against today's date. 37 are expired and 21 more lapse within 60 days — concentrated in Gas Safety and EICR. I've set the current legal position beside each, sourced from HSE and gov.uk.
Compliance risk board
820 certificates scanned · 58 need action
37
Expired now
21
Expiring ≤ 60 days
3
Certificate types at risk
92.9%
Portfolio compliant
| Property | Certificate | Status detail | Risk |
|---|---|---|---|
14 Hoghton Street, Southport PR9 0PA | Gas Safety (CP12) | Expired 22 days ago | Expired |
8 Montague Street, Blackburn BB2 1JX | Gas Safety (CP12) | Expired 9 days ago | Expired |
71 Pall Mall, Chorley PR7 2LG | EICR (Electrical) | Expired 3 days ago | Expired |
22 Ribbleton Avenue, Preston PR2 6QS | EPC (band F) | Below minimum E | Sub-standard |
6 King Street, Leyland PR25 2LF | Gas Safety (CP12) | Due in 11 days | Expiring |
44 Church Street, Ormskirk L39 3AN | EICR (Electrical) | Due in 34 days | Expiring |
2 Barton Square, Lancaster LA1 1TX | Fire risk assessment | Due in 52 days | Expiring |
5 Winckley Square, Preston PR1 3JJ | Gas Safety (CP12) | Valid to 14 Mar 2027 | Compliant |
Here's the legal exposure behind those red flags, pulled from current UK guidance:
Legal requirement & maximum penalty
sourced via web search · verify before acting
| Certificate | Requirement | Governing regulation | Max penalty |
|---|---|---|---|
| Gas Safety (CP12) | Renew every 12 months | Gas Safety (Installation & Use) Regs 1998 | Unlimited fine / 6 mths |
| EICR (Electrical) | Renew every 5 years | Electrical Safety Standards (PRS) Regs 2020 | Up to £30,000 |
| EPC | Minimum band E to let | MEES / Energy Efficiency (PRP) Regs 2015 | Up to £5,000 |
| Fire risk assessment | Reviewed & up to date | Regulatory Reform (Fire Safety) Order 2005 | Unlimited fine |
1HSE · Gas safety landlord duties
2GOV.UK · Private rented electrical safety
3GOV.UK · MEES minimum energy efficiency
Two properties — 14 Hoghton Street and 8 Montague Street — carry expired gas certificates, the highest-exposure gap here. I can draft the contractor booking requests for both if that's useful.
Reply to Claude…
Sample data shown for demonstration. Claude can make mistakes — verify compliance figures against current guidance.